Church Statistical Data

Primary tabs

Each year RCA congregations submit information on their membership, including worship attendance, baptisms, and giving. The statistical reports accessed below can provide one sort of picture of the life of a congregation over a certain timeframe. Instead of having this information sit in a denominational office, we want it to be available to all interested.

We want to stress that "information is friendly," as Max DePree put it, and that this is not intended to be a congregational report card. Ministry is measured in many different ways, and God's activity in and through our congregations could never be completely quantified. Nonetheless, should there be any questions about how to use and develop this information, the RCA's IT staff would be glad to respond to congregational leaders; please contact them at webservant@rca.org.

To access a specific congregation, please begin by selecting the regional synod to which the congregation belongs. If you don't know what regional synod a congregation is in, you can use the church finder to obtain that information.

Stats 2000-2023

Year Total Mem Inactive Mem Baptized Mem Adherents Confessing Mem Income (Through 2017) Income (After 2017) Adult Baptisms Infant Baptisms Confessions Worship Attendance
2011 740 16 152 1,383 572 5,037,383 14 34 68 1,002
2012 704 3 139 1,294 562 4,847,993 11 17 84 924
2013 1,175 41 174 1,370 960 5,956,896 24 50 191 1,557
2014 1,483 146 233 1,843 1,104 7,676,840 22 47 215 1,355
2015 1,420 158 242 1,666 1,020 6,917,162 22 54 115 1,205
2016 1,843 202 403 1,951 1,238 6,304,785 25 55 230 1,937
2017 1,956 237 413 2,089 1,306 7,431,685 $0 16 65 249 1,874
2018 1,900 278 360 1,934 1,262 0 $7,692,966 5 42 261 1,603
2019 1,767 175 361 1,898 1,231 $7,382,312 9 49 103 1,633
2020 1,850 96 416 2,133 1,338 $7,482,460 4 21 36 1,750
2021 1,622 56 345 1,346 1,221 $6,844,839 14 24 17 1,058
2022 1,605 107 278 1,204 1,220 $7,126,447 5 29 44 1,122

Membership

Income

Baptisms & Received on Confession

Average Worship Attendance

Export to Excel Print